Training plan 2023
We offer a range of training programs based on the common training needs of most of the beneficiaries, as well as to meet the requirements of bridging the gap in requirements and challenges related to future competencies and skills for work.
January
Course Name | Date | Days | Hours | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Governance and risk management | 9 | 1 | 4 | Dubai | 1600 AED 435 $ | Out of Date |
Influential leadership in times of crisis | 26 | 1 | 4 | Zoom | 135 $ | Out of Date |
Modern Strategies for Performance Management (Performance Planning Stage) | 29-30 | 2 | 10 | Riyadh | 2900 SAR 790 $ | Out of Date |
February
Course Name | Date | Days | Hours | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Determining Training Needs and Preparing Individual Development Plans (IDP) | 2-3 | 2 | 10 | Dubai | 2900 AED 790 $ | Out of Date |
Work Analysis and Preparing Job Description Cards | 6-8 | 3 | 15 | Dubai | 4350 AED 1190 $ | Out of Date |
Reconstructing Strategic and Operational Plans to Achieve Government Efficiency | 13-15 | 3 | 15 | Riyadh | 4350 SAR 1190 $ | Out of Date |
Influential leadership in times of crisis | 20 | 1 | 4 | Zoom | 135 $ | Out of Date |
Qualifying Program for Human Resources Officials (First Level) | 19-23 | 5 | 25 | Riyadh | 5985 SAR 1630 $ | Out of Date |
"Annual Forum for Administrative and Supervisory Leaders" Best practices in influencer leadership and institutional success industry | 26-2/3 | 5 | 25 | Istanbul | 1630 $ | Out of Date |
March
Course Name | Date | Days | Hours | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Discover your Strengths (According to Gallup's Global Methodology) | 6 | 1 | 4 | Zoom | 135 $ | Out of Date |
Habilitation of Human Resources Responsibilities (first level) | 5-9 | 5 | 25 | Tunisia | 1630 $ | Out of Date |
Components of job integration and happiness measures | 9-10 | 2 | 10 | Riyadh | 2900 SAR 790 $ | Out of Date |
"Annual Forum for Human Resources and Training Managers" Adopt talent management strategies and succession planning between challenges and application reality | 13-16 | 4 | 20 | Dubai | 5750 AED 1565 $ | Out of Date |
Communication and communication skills for call centers and customer service | 19-21 | 3 | 15 | Riyadh | 4350 SAR 1190 $ | Out of Date |
Financial skills in rationalizing expenses | 21-22 | 2 | 10 | Dubai | 2900 AED 790 $ | Out of Date |
Extra Courses on March
Course Name | Date | Days | Hours | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Habilitation of Human Resources Responsibilities | 14-16 | 3 | 15 | Abu Dhabi | 4350 AED 1190 $ | Out of Date |
Financial and strategic analysis of the financial statements | 27-29 | 3 | 15 | Dubai | 4350 AED 1190 $ | Out of Date |
Discover your Strengths (According to Gallup's Global Methodology) | 31 | 1 | 3 | Zoom | 495 AED 135 $ | Out of Date |
Management is doing things right; leadership is doing the right things
April
Course Name | Date | Days | Hours | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Talent Management and Reinvestment of Human Capital | 3 | 1 | 4 | Zoom | 135 $ | Out of Date |
"Annual Forum for Human Resources and Information Technology Managers" Investing Human Resources and The Challenges of Artificial Intelligence between Enhancement and Reduction | 25-29 | 5 | 25 | Cairo | 1630 $ | Out of Date |
Administrative Writing | 26-27 | 2 | 10 | Dubai | 2900 AED 790 $ | Out of Date |
May
Course Name | Date | Days | Hours | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Performance Management (Review Stage) | 1 | 1 | 5 | Dubai | 1600 AED 435 $ | Out of Date |
"Annual meeting of digital transformation managers" Digital Transformation Management Strategy for Leaders and Managers | 7-11 | 5 | 25 | Istanbul | 1630 $ | Out of Date |
Effective leadership skills and secrets | 14-18 | 5 | 25 | Amman | 1630 $ | Out of Date |
Recent Orientational Methods in Manpower Planning | 21-23 | 3 | 15 | Riyadh | 4350 SAR 1190 $ | Out of Date |
Communication skills with difficult personalities | 28-30 | 3 | 15 | Tripoli | 695 $ | Out of Date |
Strategic planning and KPIs measurement | 28-31 | 4 | 20 | Jaddah | 5750 SAR 1565 $ | Out of Date |
June
Course Name | Date | Days | Hours | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Applied Method to Measure Training Results (ROI) | 4-6 | 3 | 15 | Riyadh | 4350 SAR 1190 $ | Out of Date |
Artificial Intelligence | 12-14 | 3 | 15 | Dubai | 4350 AED 1190 $ | Out of Date |
Performance Management (Review Stage) | 14-15 | 2 | 10 | Riyadh | 2900 SAR 790 $ | Out of Date |
"Annual Forum for Managers and Officials of Strategy, Excellence and Quality" International best practices in corporate excellence and leadership from theory to practice | 18-22 | 5 | 25 | Istanbul | 1630 $ | Out of Date |
Project Management Professional PMP | 19-23 | 5 | 25 | Dubai | 7250 AED 1975 $ | Out of Date |
Vision without action is just a dream, action without vision just passes the time, and vision with action can change the world
July
Course Name | Date | Days | Hours | Place | Fees | Online pay |
---|---|---|---|---|---|---|
An Integrated Approach to Preparing and Qualifying Assessment Centers and Job Competency Tests (Certificates Approved by THOMAS International) | 3-4 | 2 | 10 | Dubai | 2900 AED 790 $ | Out of Date |
Recent Orientational Methods in Human resources restructuring and Competency-based Training | 9-12 | 4 | 20 | Istanbul | 1565 $ | Out of Date |
The Leadership Personality Influencing a Time of Accelerating Changes | 16-19 | 4 | 20 | Cairo | 1565 $ | Out of Date |
Project Management Professional PMP | 23-27 | 5 | 35 | Riyadh | 7250 SAR 1975 $ | Out of Date |
Certified Trainer - Train of Trainers (TOT) | 23-27 | 5 | 25 | Kuala Lumpur | 1630 $ | Out of Date |
August
Course Name | Date | Days | Hours | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Qualification of office managers | 1-3 | 3 | 15 | Riyadh | 4350 SAR 1190 $ | Out of Date |
Knowledge Management Solutions and Strategies | 6-9 | 4 | 15 | Tunisia | 1565 $ | Out of Date |
Accounting for non-accountants | 14-16 | 3 | 15 | Dubai | 4350 AED 1190 $ | Out of Date |
Planning career and training paths and building a dictionary of competencies | 20-24 | 5 | 25 | Istanbul | 1630 $ | Out of Date |
Future foresight strategies and risk management | 20-24 | 5 | 25 | Casablanca | 1630 $ | Out of Date |
Digital transformation in government institutions | 27-30 | 4 | 20 | Amman | 1565 $ | Out of Date |
September
Course Name | Date | Days | Hours | Place | Fees | Online pay |
---|---|---|---|---|---|---|
“Annual Forum of Administrative Leaders” Best practices in developing strategic plans and managing institutional performance | 3-7 | 5 | 25 | Istanbul | 1630 $ | Out of Date |
Prioritization of work and time management | 11-12 | 2 | 10 | Dubai | 2900 AED 790 $ | Out of Date |
Strategic directions in linking individual performance with institutional performance | 17-19 | 3 | 15 | Jaddah | 4350 SAR 1190 $ | Out of Date |
Leadership in institutional leadership | 18-20 | 3 | 15 | Dubai | 4350 AED 1190 $ | Out of Date |
Habilitation of Human Resources Responsibilities (advanced level) | 24-30 | 7 | 35 | Istanbul | 1630 $ | Out of Date |
There is no place for the word impossible in the leadership dictionary
October
Course Name | Date | Days | Hours | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Job Interview Secrets | 1-3 | 3 | 15 | Al Khobar | 4350 SAR 1190 $ | Out of Date |
Accountability and team building | 9-10 | 2 | 10 | Dubai | 2900 AED 790 $ | Out of Date |
Developing customer service centers according to the international star system standards | 16-20 | 5 | 20 | Dubai | 7250 AED 1975 $ | Out of Date |
Administrative development and planning skills | 23-25 | 3 | 15 | Riyadh | 4350 SAR 1190 $ | Out of Date |
Creative and innovative thinking | 30-31 | 2 | 10 | Dubai | 2900 AED 790 $ | Out of Date |
November
Course Name | Date | Days | Hours | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Preparing operational plans and performance indicators | 6-7 | 2 | 10 | Riyadh | 2900 SAR 790 $ | Out of Date |
Analyzing and Classifying Jobs and Preparing Job Description Cards | 13-15 | 3 | 15 | Riyadh | 4350 SAR 1190 $ | Out of Date |
Formulate smart goals | 20-21 | 2 | 10 | Dubai | 2900 AED 790 $ | Out of Date |
Job paths and competencies and evaluation center tests | 27-28 | 2 | 10 | Dubai | 2900 AED 790 $ | Subscribe |
December
Course Name | Date | Days | Hours | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Detection of forgery of signatures, documents, international contracts, and commercial documents | 11-13 | 3 | 15 | Riyadh | 4350 SAR 1190 $ | Fully Booked |
Performance Management (Performance Appraisal Phase) | 18-19 | 2 | 10 | Dubai | 2900 AED 970 $ | Subscribe |
HR for non-HR managers | 25-27 | 3 | 10 | Dubai | 4350 SAR 1190 $ | Subscribe |
Do not look back to watch who follows you, but look ahead to lead everyone